0845 370 7777
info@dwpub.com
Press Release Wire Recipient Volumes
This histogram is a live representation of the number of recipients on the Response Source Press Release Wire lists. The recipients are made up of staff writers, freelance journalists and news desks.
Releases appear in our archive at Response Source or SourceWire and are also fed to Google News and News Now.
The Response Source Press Release Wire is for all general business, trade, professional and consumer press releases except for technology and finance related releases. Select the most appropriate categories. Releases in these categories will appear on Response Source
| Release Category | Recipients | |
|---|---|---|
| Children & Teenagers | 1409 | |
| Construction & Property | 1144 | |
| Education & Human Resources | 1239 | |
| Entertainment & Arts | 1827 | |
| Environment & Nature | 1514 | |
| Farming & Animals | 1042 | |
| Food & Drink | 1710 | |
| Health | 1627 | |
| Home & Garden | 1430 | |
| Leisure & Hobbies | 1715 | |
| Manufacturing & Engineering | 1035 | |
| Media & Marketing | 1628 | |
| Medical & Pharmaceutical | 1263 | |
| Men's Interest | 1417 | |
| Motoring | 1155 | |
| Public Sector & Legal | 1118 | |
| Retail & Fashion | 1500 | |
| Sport | 1269 | |
| Transport & Logistics | 1104 | |
| Travel | 1749 | |
| Women's Interest | 1698 |
The SourceWire Press Release Wire is for technology and finance related press releases. Select the most appropriate categories. Releases in these categories will appear on SourceWire
| Release Category | Recipients | |
|---|---|---|
| Business & Finance | 1054 | |
| Computing & Telecoms | 1021 | |
| Consumer Technology | 1217 | |
| Personal Finance | 937 |



